<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 15.07.2026 at 00:31 by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://chart2020.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Chart2020</title>
		<link><![CDATA[https://chart2020.com]]></link>
		<description><![CDATA[Chart2020]]></description>
		<lastBuildDate><![CDATA[Tue, 14 May 2024 14:58:54 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://chart2020.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://chart2020.com/hrr-download/]]></guid>
			<link><![CDATA[https://chart2020.com/hrr-download/]]></link>
			<title>HRR Download</title>
			<pubDate><![CDATA[Tue, 14 May 2024 14:58:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chart2020.com/subscribe-sa/r150-2/]]></guid>
			<link><![CDATA[https://chart2020.com/subscribe-sa/r150-2/]]></link>
			<title>Monthly Subscriptions &#8211; Chart2020 PRO &#8211; Version Continuity (SA)</title>
			<pubDate><![CDATA[Sun, 21 May 2023 11:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chart2020.com/color/troubleshooting/]]></guid>
			<link><![CDATA[https://chart2020.com/color/troubleshooting/]]></link>
			<title>HRR Color and Luminance Calibration</title>
			<pubDate><![CDATA[Wed, 13 Jul 2022 09:19:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chart2020.com/platform/data-deletion/]]></guid>
			<link><![CDATA[https://chart2020.com/platform/data-deletion/]]></link>
			<title>Data Deletion</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 11:36:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chart2020.com/chart2020-pro-trial-form/]]></guid>
			<link><![CDATA[https://chart2020.com/chart2020-pro-trial-form/]]></link>
			<title>Request Demo of Chart2020</title>
			<pubDate><![CDATA[Tue, 14 May 2024 15:03:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chart2020.com/platform/terms/]]></guid>
			<link><![CDATA[https://chart2020.com/platform/terms/]]></link>
			<title>Terms</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 11:34:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chart2020.com/platform/privacy/]]></guid>
			<link><![CDATA[https://chart2020.com/platform/privacy/]]></link>
			<title>Privacy</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 11:31:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chart2020.com/platform/]]></guid>
			<link><![CDATA[https://chart2020.com/platform/]]></link>
			<title>Platform</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 11:25:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chart2020.com/dyop/research/]]></guid>
			<link><![CDATA[https://chart2020.com/dyop/research/]]></link>
			<title>Dyop Research</title>
			<pubDate><![CDATA[Wed, 23 Mar 2022 10:27:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chart2020.com/take-eye-test/]]></guid>
			<link><![CDATA[https://chart2020.com/take-eye-test/]]></link>
			<title>Take Eye Test</title>
			<pubDate><![CDATA[Fri, 26 Apr 2024 10:43:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chart2020.com/subscribe-upgrade/]]></guid>
			<link><![CDATA[https://chart2020.com/subscribe-upgrade/]]></link>
			<title>Monthly Subscriptions &#8211; Chart2020 PRO Upgrade to version 12 &#8211;</title>
			<pubDate><![CDATA[Wed, 08 Jun 2022 09:01:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chart2020.com/subscribe-sa/r150/]]></guid>
			<link><![CDATA[https://chart2020.com/subscribe-sa/r150/]]></link>
			<title>Monthly Subscriptions &#8211; Chart2020 PRO &#8211; Version Continuity</title>
			<pubDate><![CDATA[Sun, 21 May 2023 10:40:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chart2020.com/subscribe-upgrade-2/]]></guid>
			<link><![CDATA[https://chart2020.com/subscribe-upgrade-2/]]></link>
			<title>Monthly Subscriptions &#8211; Chart2020 PRO Upgrade to version 12 &#8211;</title>
			<pubDate><![CDATA[Wed, 03 Aug 2022 10:16:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chart2020.com/subscribe-upgrade-support/]]></guid>
			<link><![CDATA[https://chart2020.com/subscribe-upgrade-support/]]></link>
			<title>Monthly Subscriptions &#8211; Chart2020 PRO Upgrade to version 12 + Support</title>
			<pubDate><![CDATA[Mon, 27 Jun 2022 07:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chart2020.com/subscribe/]]></guid>
			<link><![CDATA[https://chart2020.com/subscribe/]]></link>
			<title>Monthly Subscriptions &#8211; Chart2020 PRO</title>
			<pubDate><![CDATA[Thu, 19 May 2022 14:26:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chart2020.com/subscribe-india/]]></guid>
			<link><![CDATA[https://chart2020.com/subscribe-india/]]></link>
			<title>Monthly Subscriptions &#8211; Chart2020 PRO &#8211; India</title>
			<pubDate><![CDATA[Fri, 19 Aug 2022 07:29:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chart2020.com/color/deficiencies/]]></guid>
			<link><![CDATA[https://chart2020.com/color/deficiencies/]]></link>
			<title>Color Vision Deficiency</title>
			<pubDate><![CDATA[Tue, 03 May 2022 18:00:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chart2020.com/color/deutan/]]></guid>
			<link><![CDATA[https://chart2020.com/color/deutan/]]></link>
			<title>Deutan Color Deficiency</title>
			<pubDate><![CDATA[Thu, 21 Apr 2022 09:26:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chart2020.com/free_trial_chart2020/]]></guid>
			<link><![CDATA[https://chart2020.com/free_trial_chart2020/]]></link>
			<title>Chart2020 Free Trial</title>
			<pubDate><![CDATA[Mon, 09 Jan 2023 10:29:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chart2020.com/color/]]></guid>
			<link><![CDATA[https://chart2020.com/color/]]></link>
			<title>HRR Digital Diagnostic Color Testing</title>
			<pubDate><![CDATA[Mon, 14 Mar 2022 10:06:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chart2020.com/product/hrr/]]></guid>
			<link><![CDATA[https://chart2020.com/product/hrr/]]></link>
			<title>HRR Digital Vision Color Diagnostics</title>
			<pubDate><![CDATA[Fri, 11 Mar 2022 10:29:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chart2020.com/support-usa/]]></guid>
			<link><![CDATA[https://chart2020.com/support-usa/]]></link>
			<title>Chart2020 Monthly Support</title>
			<pubDate><![CDATA[Thu, 24 Feb 2022 09:47:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chart2020.com/hrr-checkout/]]></guid>
			<link><![CDATA[https://chart2020.com/hrr-checkout/]]></link>
			<title>HRR Color Test &#8211; Monthly Subscription $14.99</title>
			<pubDate><![CDATA[Fri, 11 Mar 2022 07:33:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chart2020.com/subscribe-2-for-1/]]></guid>
			<link><![CDATA[https://chart2020.com/subscribe-2-for-1/]]></link>
			<title>2 for 1 &#8211; Chart2020 PRO Subscription..</title>
			<pubDate><![CDATA[Thu, 24 Feb 2022 09:39:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chart2020.com/subscribe-d15pro/]]></guid>
			<link><![CDATA[https://chart2020.com/subscribe-d15pro/]]></link>
			<title>D15 PRO &#8211; The diagnostic version of D15</title>
			<pubDate><![CDATA[Wed, 01 Sep 2021 18:37:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chart2020.com/research-2019/]]></guid>
			<link><![CDATA[https://chart2020.com/research-2019/]]></link>
			<title>Dyop Research 2019</title>
			<pubDate><![CDATA[Tue, 27 Jul 2021 10:31:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chart2020.com/]]></guid>
			<link><![CDATA[https://chart2020.com/]]></link>
			<title>Digital Acuity Chart</title>
			<pubDate><![CDATA[Fri, 26 Apr 2024 08:57:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chart2020.com/product/chart2020-monthly/]]></guid>
			<link><![CDATA[https://chart2020.com/product/chart2020-monthly/]]></link>
			<title>Chart2020 PRO &#8211; Monthly Subscription</title>
			<pubDate><![CDATA[Tue, 14 Dec 2021 13:11:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chart2020.com/infant/]]></guid>
			<link><![CDATA[https://chart2020.com/infant/]]></link>
			<title>DYOP Infant test</title>
			<pubDate><![CDATA[Tue, 19 Oct 2021 07:03:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chart2020.com/trial-research/]]></guid>
			<link><![CDATA[https://chart2020.com/trial-research/]]></link>
			<title>Vision Research Application Form</title>
			<pubDate><![CDATA[Tue, 12 Oct 2021 09:42:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chart2020.com/projector-2/]]></guid>
			<link><![CDATA[https://chart2020.com/projector-2/]]></link>
			<title>Projector Competition &#8211; Win a Chart2020 PRO Complete Digital Acuity System</title>
			<pubDate><![CDATA[Thu, 28 Oct 2021 09:55:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chart2020.com/subscribe-sa/]]></guid>
			<link><![CDATA[https://chart2020.com/subscribe-sa/]]></link>
			<title>Monthly Subscriptions &#8211; Chart2020 PRO..</title>
			<pubDate><![CDATA[Thu, 24 Feb 2022 09:35:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chart2020.com/subscribe-support/]]></guid>
			<link><![CDATA[https://chart2020.com/subscribe-support/]]></link>
			<title>Monthly Support Subscriptions.</title>
			<pubDate><![CDATA[Thu, 14 Oct 2021 08:35:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chart2020.com/ipad/]]></guid>
			<link><![CDATA[https://chart2020.com/ipad/]]></link>
			<title>iPad</title>
			<pubDate><![CDATA[Thu, 13 Jan 2022 08:36:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chart2020.com/subscribe-version-upgrade/]]></guid>
			<link><![CDATA[https://chart2020.com/subscribe-version-upgrade/]]></link>
			<title>Monthly Subscriptions &#8211; Chart2020 PRO &#8211; Version Upgrade</title>
			<pubDate><![CDATA[Thu, 04 Nov 2021 09:08:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chart2020.com/subscribe-19-version-upgrade/]]></guid>
			<link><![CDATA[https://chart2020.com/subscribe-19-version-upgrade/]]></link>
			<title>Monthly Subscriptions &#8211; Chart2020 PRO Version Upgrade</title>
			<pubDate><![CDATA[Fri, 07 Jan 2022 06:25:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chart2020.com/subscribe-students/]]></guid>
			<link><![CDATA[https://chart2020.com/subscribe-students/]]></link>
			<title>Monthly Subscriptions &#8211; Chart2020 PRO Students</title>
			<pubDate><![CDATA[Wed, 25 Aug 2021 09:58:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chart2020.com/dyop-download-form/]]></guid>
			<link><![CDATA[https://chart2020.com/dyop-download-form/]]></link>
			<title>Download Dyop</title>
			<pubDate><![CDATA[Mon, 11 Oct 2021 11:40:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chart2020.com/dyop/]]></guid>
			<link><![CDATA[https://chart2020.com/dyop/]]></link>
			<title>Understanding DYOP</title>
			<pubDate><![CDATA[Tue, 19 May 2020 14:52:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chart2020.com/subscribe-dyop/]]></guid>
			<link><![CDATA[https://chart2020.com/subscribe-dyop/]]></link>
			<title>Dyop Monthly Subscriptions</title>
			<pubDate><![CDATA[Thu, 15 Apr 2021 12:22:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chart2020.com/product/chart2020-remote/]]></guid>
			<link><![CDATA[https://chart2020.com/product/chart2020-remote/]]></link>
			<title>Chart2020 Remote and Receiver</title>
			<pubDate><![CDATA[Mon, 04 Oct 2021 09:17:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chart2020.com/product/dyop/]]></guid>
			<link><![CDATA[https://chart2020.com/product/dyop/]]></link>
			<title>Dyop®</title>
			<pubDate><![CDATA[Thu, 15 Apr 2021 12:21:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chart2020.com/dyop-2/]]></guid>
			<link><![CDATA[https://chart2020.com/dyop-2/]]></link>
			<title>Understanding DYOP</title>
			<pubDate><![CDATA[Thu, 06 May 2021 09:09:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chart2020.com/support-page/]]></guid>
			<link><![CDATA[https://chart2020.com/support-page/]]></link>
			<title>Support page</title>
			<pubDate><![CDATA[Mon, 29 Jun 2020 13:45:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chart2020.com/support/]]></guid>
			<link><![CDATA[https://chart2020.com/support/]]></link>
			<title>Support</title>
			<pubDate><![CDATA[Mon, 27 Jul 2020 11:01:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chart2020.com/monthly-subscriptions-3/]]></guid>
			<link><![CDATA[https://chart2020.com/monthly-subscriptions-3/]]></link>
			<title>Monthly Subscriptions &#8211; 3 for $99</title>
			<pubDate><![CDATA[Mon, 30 Dec 2019 18:20:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chart2020.com/student-and-faculty-application-form/]]></guid>
			<link><![CDATA[https://chart2020.com/student-and-faculty-application-form/]]></link>
			<title>Student and Faculty Research Application Form</title>
			<pubDate><![CDATA[Mon, 28 Oct 2019 08:32:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chart2020.com/blog/secret-1-access-4-of-your-favorite-web-pages-directly-from-chart2020/]]></guid>
			<link><![CDATA[https://chart2020.com/blog/secret-1-access-4-of-your-favorite-web-pages-directly-from-chart2020/]]></link>
			<title>Secret 1 &#8211; Access 4 of your favorite web pages directly from Chart2020</title>
			<pubDate><![CDATA[Mon, 09 Sep 2019 06:57:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chart2020.com/video-tutorials/]]></guid>
			<link><![CDATA[https://chart2020.com/video-tutorials/]]></link>
			<title>Video Tutorials</title>
			<pubDate><![CDATA[Sat, 31 Aug 2019 12:33:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chart2020.com/blog/]]></guid>
			<link><![CDATA[https://chart2020.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Mon, 22 May 2017 11:55:12 +0000]]></pubDate>
		</item>
				</channel>
</rss>
