Tests and Features
Acuity Charts | LogMAR (e)ETDRS Low Vision | HOTV Snellen Aviation BUMED spec | Chart Editor (PRO) Combined Acuity + Astig (single chart) |
Optotypes | Sloan: English Sloan: Numbers Snellen Paediatric* | Tumbling E Tumbling C Global: Japanese* Global: Korean* | Global: Arabic* Global: Russian* Global: Greek* Global: Hebrew* |
Acuity Overlays | Red-green Intelligent Randomize Crowding bars / definable | Single letter Single line vertical Single line horizontal Triple line horizontal* | Line selection bar Reverse contrast Immediate alternate test distances |
Acuity Notations | LogMAR User preferred LogMAR | Imperial (feet) | Metric Decimal |
Astigmatism | Fan with rotating selector* Rotating block - variable angle | Concentric / variable circles* Showerhead | Synchronous fan to block axis refinement* Cross cylinder |
Media Images | Video | Messaging | Unique looping video segments* High-quality, patient friendly medical illustrations* | User-added features (PRO)*: video, images, PowerPoint files Third-party media add-ins (selected on request) | Patient holding | waiting messaging: - revenue builders - practice positive - co-management opportunities |
Binocularity | Horizontal coincidence (multiple) Vertical coincidence (multiple) | Fixation disparity (multiple) Worth 4 dot 3 dot | Duochrome balance Fixation (white) dot Dynamic fixation* |
Polarized (Pz) Binocularity (PRO) | Horizontal coincidence Vertical coincidence | Fixation disparity Instant OD - OS switch | Combined horizontal & vertical disparity |
Contrast Sensitivity (PRO) | Guided test Self-scoring Database feature | Single letter (Mars type)* Sine grating - linear - single - forced pairs* | Fast-Start* - Rapid threshold determination - Shorten test time |
High Contrast VA (PRO) | Guided test Self-scoring / report | Database feature | Fast-Start |
Distance Stereo Acuity (PRO) | Guided Test Self scoring / reporting | Dynamic Stereo Strategies Random Dot Stereogram Three bars* | Illiterate shapes Fast-Start |
iPAD® Connect™ Controller + iPad Tests (app exclusively from iTunes) | Chart2020 Controller - Live View - Context sensitive overlays - Current sequence | Distance: - Sequence selector - User selector - Full library control | iPad Add-Ins: - Media - Images and Videos - Near VA - 33cm to 6 m |
Operating Systems | Chart2020: Windows 7, 8, 10 | Chart2020 CONNECT: IOS (Retina displays) |
Preferences | Mirrored lane, lane distance(s), alternate test distances Alternate language optotype | |
Users (PRO) | Multiple users | Each user has multiple sequences easily edited from any library test by drag & drop |
Low Vision Optotypes | Only limited by size and resolution of monitor | LG 23 inch range: 20/10 to 20/800 |
Upgrades | Demos | Many older electronic chart systems can be upgraded to the power of Chart2020 | Try before you buy. Download a demo today! |
Hardware Options
Custom polarized system | 23" LG 3D / Polarized LED Monitor, matching Shemesh PC layer (Windows 7), Bluetooth keyboard and mouse, 2 pairs LG 3D glasses | 110 - 240 VAC, 50/60 Hz Bluetooth, WiFI, Ethernet, USB calibration device, VESA mount |
Dell 24" standard AIO wall- mount PC | 24 ", Windows 10, Bluetooth keyboard and mouse (Dell system also available direct from Dell) | 110 - 240 VAC, 50/60 Hz, USB calibration device, VESA mount |
Remote / Control Options | iPad® AppleTV remote | Shemesh multi-button IR remote and receiver, mouse, keyboard |
USB monitor calibration | In-application automated calibration | Luminance and color |